CRIMINAL RECORDS AND ARREST REPORT – SAMPLE BACKGROUND CHECK REPORT
Florida Court Report | |
Offender information | |
Name: | MADORE, LIONEL A |
Address: | 3900 SW 52ND AVE APT 805 HOLLYWOOD, FL 33023-6932 BROWARD COUNTY |
Case Number: | 05019421MM10A |
Case Filing Date: | 09/30/2005 |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Offenses | |
Case Filing Date: | 09/30/2005 |
Arrest Date: | 09/02/2005 |
Arresting Agency: | BROWARD SHERIFF OFFICE |
Court Case Number: | 05019421MM10A |
Court Offense: | CRIMINAL MISCHIEF |
Court Statute: | MXXD806131 |
Court Level/Degree: | Misdemeanor |
Court Activity | |
[NONE FOUND] | |
Florida Court Report |
Offender information | |
Name: | MADORE, LIONEL ALEXANDER |
Address: | 3900 SW 52ND AVE APT 805 HOLLYWOOD, FL 33023-6932 BROWARD COUNTY |
Case Number: | 05008692CF10A |
Case Filing Date: | 06/13/2005 |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Offenses | |
Offense #1 | |
Case Filing Date: | 06/13/2005 |
Arrest Date: | 05/23/2005 |
Arresting Agency: | BROWARD SHERIFF OFFICE |
Court Case Number: | 05008692CF10A |
Court Offense: | BURGLARY STRUC/DWEL/CONV ARMED |
Court Statute: | FXXR810022B |
Court Level/Degree: | Felony |
Offense #2 | |
Case Filing Date: | 06/13/2005 |
Arrest Date: | 05/23/2005 |
Arresting Agency: | BROWARD SHERIFF OFFICE |
Court Case Number: | 05008692CF10A |
Court Offense: | ROBBERY W/FIREARM/DEADLY WEAPN |
Court Statute: | FXXD812132A |
Court Level/Degree: | Felony |
Court Activity | |
[NONE FOUND] | |
Florida Court Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | 3900 SW 52ND AVE HOLLYWOOD, FL 33023-6951 BROWARD COUNTY |
Case Number: | 99024401CF10A |
Case Filing Date: | 08/12/1999 |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Offenses | |
Case Filing Date: | 08/12/1999 |
Arrest Date: | 01/25/2001 |
Arresting Agency: | BROWARD SHERIFF OFFICE |
Court Case Number: | 99024401CF10A |
Court Offense: | MURDER IN THE FIRST DEGREE |
Court Statute: | FXXD782041A |
Court Disposition: | CONVICTED BY JURY |
Court Disposition Date: | 01/25/2001 |
Court Level/Degree: | Felony |
Court Activity | |
[NONE FOUND] | |
Florida Court Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
Case Filing Date: | 08/12/1999 |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | BLACK |
Sex: | Male |
Offenses | |
Case Filing Date: | 08/12/1999 |
Offense Date: | 08/11/1999 |
Arrest Date: | 01/25/2001 |
Arrest Statute: | HOMICIDE-WILFUL KILL |
Agency Case #: | 0603001031 |
Arrest Level/Degree: | Capital Felony |
Court Description: | BROWARD CIRCUIT COURT |
Court Case Number: | 99014401CF10A |
Court Plea: | PLEA: NOT GUILTY |
Court Statute: | 0782.04.1A |
Court Disposition: | ADJUDICATED GUILTY |
Court Disposition Date: | 01/25/2001 |
Court Level/Degree: | Capital Felony |
Court Costs: | $5 |
Sentence – Jail: | LIFE |
Court Activity | |
[NONE FOUND] | |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL ALEXANDER |
Address: | FL |
Case Number: | 05008692CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest #1 | |
Arrest Statute: | BURG/DWELLING STRUCTURE OR CONVEYANCE ARMED |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 05/23/2005 |
Arrest #2 | |
Arrest Statute: | ROBBERY/FIREARM |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 05/23/2005 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
Case Number: | 05008692CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest #1 | |
Offense: | BURGLARY DWELLING |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 07/12/2006 |
Arrest #2 | |
Offense: | ROBBERY W/FIREARM |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 07/12/2006 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
Case Number: | 05008692CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest #1 | |
Offense: | BURGALRY STRUCT DWELLING CONV ARMED |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 10/11/2006 |
Arrest #2 | |
Offense: | ROBBERY WITH FIREARM |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 10/11/2006 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
Case Number: | 05008692CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest #1 | |
Offense: | BURGLARY STRUCT/ ARMED |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 04/10/2007 |
Arrest #2 | |
Offense: | ROBBERY W/FIREARM |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 04/10/2007 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
Case Number: | 05008692CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest #1 | |
Offense: | BURG STRUCT / CONV ARMED |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 11/09/2007 |
Arrest #2 | |
Offense: | ROBB W/ FIREARM / WPN |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 11/09/2007 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
Case Number: | 05008692CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest #1 | |
Offense: | BURGLARY STRUCT |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 02/08/2008 |
Arrest #2 | |
Offense: | ROBBERY W/FIREARM |
Arrest Statute: | COURT ORDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 02/08/2008 |
Arrest Disposition: | SMADORE SENTENCED |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL ALEXANDER |
Address: | FL |
Case Number: | 05019421MM10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arrest Statute: | CRIMINAL MISCHIEF/ 200 DOLLARS AND UNDER |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 05/23/2005 |
Arrest Disposition: | TIME SERVED |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 07/12/2006 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 10/11/2006 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 04/10/2007 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 11/09/2007 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 02/08/2008 |
Florida Arrest Report |
Offender information | |
Name: | MADORE, LIONEL ALEXANDER |
Address: | FL |
Case Number: | 99014401CF10A |
County: | Broward |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | Black |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Height: | 6’3” |
Arrests | |
Offense: | VOP |
Arrest Statute: | VIOL OF PROB – FEL |
Arresting Agency: | BROWARD SHERIFF’S OFFICE |
Arrest Disposition Date: | 05/23/2005 |
Florida Department Of Corrections |
Offender information | |
Name: | MADORE, LIONEL |
Address: | FL |
DOC Number: | L24475 |
Party Status: | Information Current as of 20091129 – POPULATION |
DOB: | 01/1987 |
SSN: | 645-14-XXXX |
Race: | BLACK |
Sex: | Male |
Eyes: | BROWN |
Hair: | BLACK |
Weight: | 185 lbs. |
Offenses | |
Offense #1 | |
Case Number: | 0508692 |
Convicted County: | BROWARD |
Offense Date: | 05/23/2005 |
Sentence Date: | 02/19/2008 |
Sentence Length Description: | 10 YEARS |
Offense: | ROBB. GUN/DEADLY WPN |
Offense #2 | |
Case Number: | 9914401 |
Convicted County: | BROWARD |
Offense Date: | 07/28/1999 |
Sentence Date: | 05/18/2006 |
Sentence Length Description: | 30 YEARS |
Offense: | 2ND DEG.MURD,DANGEROUS ACT |
Parole/Probations | |
[NONE FOUND] | |
Prison Inmate Records | |
Status: | POPULATION |
Prison Location: | NWFRC MAIN UNIT. |
Scheduled Release Date: | 05/04/2030 |
About us and this blog
We are a digital marketing company with a focus on helping our customers achieve great results across several key areas.
Request a free quote
We offer professional SEO services that help websites increase their organic search score drastically in order to compete for the highest rankings even when it comes to highly competitive keywords.
Subscribe to our newsletter!
TENANT SCREENING BACKGROUND CHECK REPORTS
Comprehensive Online Background Check and Quality Tenant Screening Services
Background Search & Landlord Credit Check
Online Background Check and Tenant Screening Order Options:
1) Online Background Check Report $29.95 - Comprehensive Background Check
(Includes FREE Comprehensive Background Check on Spouse or Partner):
2) Tenant Screening Report $39.95 - Comprehensive Online Background Check + Full Credit Report with FICO SCORE
(Includes FREE Comprehensive Background Check on Spouse or Partner): --> Quick "How to Order" Video
*This tenant credit check requires a signed rental applicant granting permission of your applicant to run credit.
More from our blog
See all posts Tenant Screening: Find Good Tenants and Avoid the Nightmares Picking good tenants isn't difficult if you know…
Tenant Background Check: How to Effectively Investigate Rental Applicants Avoid Evictions with effective tenant screening by knowing…
Our comprehensive reporting contained in a tenant background…
RELATIVES AND NEIGHBORS - SAMPLE BACKGROUND CHECK REPORT Potential Relatives - 9 records…
No Comments
All Website Tags
"https://tenantscreeningbackgroundcheck.com/landlord-forms" background Background Search Bankruptcy Filings Boats and Watercraft Check Check Tenant Credit Connecticut Background Check credit Credit Report DMV Registrations E-Renter Eviction Evictions for Georgia Background Check images Judgments and Liens Landlord Forms Mortgage and Foreclosure Records online Online Background Check Real Estate Ownership History rental Rental Application renter Reports screening Tenant Tenant Background Check Tenant Credit tenant credit check Tenant Credit History tenant criminal history Tenant Screening Tenant Screening Backgorund Check Sitemap Tenant Screening Background Check tenantscreeningbackgroundcheck.com+california-background-check tenantscreeningbackgroundcheck.com+colorado-background-check tenantscreeningbackgroundcheck.com+connecticut-background-check tenantscreeningbackgroundcheck.com+florida-background-check tenantscreeningbackgroundcheck.com+georgia-background-check tenantscreeningbackgroundcheck.com+landlord-forms Tenant Screening Report texas